top of page
Our Prices
Package Breakdown
_ | Starter | Essentials |
---|---|---|
Cost per month | $79 | $275 |
Ideal For | New Businesses | Small and Growing Businesses |
Training Materials | Access to templates and guides | Access to templates and guides |
Bank Reconciliation | Templates for manual reconciliation | Monthly reconciliation |
Income & Expense Tracking | DIY templates provided | Managed by our team |
Cash Flow Monitoring - Track money movement | DIY cash flow tracking sheet | Monitored monthly |
Recurring Invoice Setup | Self-prep templates | Included |
Client Billing Support - Manage and follow up on A/R and A/P | Not included | Not included |
Quarterly Tax Reminders - Alerts for filing deadlines | Email reminders for key dates | Included |
Industry-Specific Insights | Monthly tips | Monthly tax and financial tips |
Monthly Financial Reports | Not included | Basic income and expense summaries |
Budgeting Assistance | Not included | Included |
Custom Reports | Not included | Not included |
On-Call Support - Reach out when you need support | Quarterly Check-Ins |
bottom of page